Cottonwood Community Federal Credit Union
1606 Lewiston Street
PO Box 507
Cottonwood, ID 83522-0507
Phone: (208) 962-3451
Toll Free: (877) 920-0200
SHARES ACCOUNT (Effective: 04/01/2023) | |||
---|---|---|---|
Account type | Fees | Dividend Rate | APY*** |
Regular Shares (Savings) $5 min balance * | No Monthly Fees | 0.50% | 0.50% |
Share Draft (Checking) ** | No Monthly Fees | 0.00% | 0.00% |
* $5 minimum balance required. Regular Share rates are estimated for the month. Dividends declared monthly. | |||
** No Balance requirement and No Service Charges on Share Draft accounts. Unlimited check writing. Online Bill Pay Services. Debit Cards upon approval. |
HIGH YIELD SHARE ACCOUNT (Effective: 10/01/2024) | |||
---|---|---|---|
Account Balance | Dividend Rate | APY*** | |
$0 < $2,499.00 | 3.00% | 3.03% | |
$2,500 < $9,999 | 3.10% | 3.14% | |
$10,000 < $19,999 | 3.20% | 3.25% | |
$20,000 < $49,999 | 3.30% | 3.35% | |
$50,000 < $74,999 | 3.40% | 3.45% | |
> $75,000 | 3.50% | 3.56% | |
TERM CERTIFICATES * (Effective: 10/01/2024) | |||
Term | Dividend Rate ** | APY*** | |
6 Month Certificate | 4.45% | 4.52% | |
9 Month Certificate | 4.45% | 4.52% | |
1 Year Certificate | 4.20% | 4.27% | |
18 Month Certificate | 3.90% | 3.96% | |
2 Year Certificate | 3.60% | 3.65% | |
3 Year Certificate | 3.35% | 3.39% | |
4 Year Certificate | 3.35% | 3.39% | |
5 Year Certificate | 3.35% | 3.39% | |
Student 1-3 Year Certificate | 4.20% | 4.27% |
* 500.00 Minimum Balance on all Term Certificates
** Dividends paid quarterly from certificate origination or renewal date
*** APY = Annual Percentage Yield.
Rates subject to change without notice.
Contact the credit union to confirm dividend/rates and for terms and further information applicable to the advertised rates and accounts
Fees may reduce earnings on all accounts. Early withdrawal penalties may apply to all certificates
Cottonwood Community Federal Credit Union
1606 Lewiston Street
PO Box 507
Cottonwood, ID 83522-0507
Phone: (208) 962-3451
Toll Free: (877) 920-0200