We offer a full range of loan products to meet your needs including loans for individuals and businesses.
Effective 03/20/2025
| Loan Type | Max. Term | Rates (APR) |
|---|---|---|
| SHARE SECURED LOANS | Varies | 1% over earning rate (Minimum 4.50%) |
| NEWER VEHICLES * | Up to 84 Months | 4.75% - 14.00% |
| USED VEHICLES ** | Up to 72 Months | 5.75% - 14.50% |
| OLDER VEHICLES *** | Up to 36 Months | 5.75% - 15.00% |
|
* Newer Vehicles - under 10 years old and 100K miles ** Used Vehicles - 10-15 years old or over 100K miles *** Older Vehicles - Over 15 years old |
100% of purchase price, NADA or KB | |
| RECREATIONAL VEHICLES | Up to 120 Months | 6.00% - 15.25% |
| Rates based on age of vehicle, credit history, down payment and term of loan. | ||
| SIGNATURE | Up to 60 Months | 10.00% - 15.75% |
| OVERDRAFT LINE OF CREDIT | Revolving | 9.75% - 15.00% |
| Minimum payment is determined by amount of credit line, with a minimum payment and term of loan. | ||
| MANUFACTURED HOMES * | Contact CU For Terms | 13.00% |
| RESIDENTIAL REAL ESTATE | Up to 240 months | 5.75% - 11.75% |
| CONSTRUCTION LOANS & HELOC | Call Credit Union | |
| BUSINESS REAL ESTATE ** | Up to 180 Months | 7.25% - 14.25% |
| BUSINESS LOANS *** | Contact CU for Terms | 7.00% - 13.00% |
|
* No Real Estate on Manufactured Homes ** Business Real Estate Loans include Commercial & Agricultural Real Estate loans *** Business Loans include both Agricultural and Commercial Operating Loans and Term Loans |
||
|
VISA Credit Cards Partnered with LSC | MAX Term | Rates (APR) |
| VISA | Revolving | Variable |
| Credit Card Payments | www.eZcardinfo.com | |
| Credit Line increase Requests | www.mycucard.com | |
You are about to leave our site and are being redirected to a trusted external site. We cannot be held responsible for the content of external websites.